eDoc Organizer Document Management Software Product Comparison
eDoc Organizer offers two separate editions to provide the best possible document management solution for each user. Below you will find our Editions comparison chart to help you find the best edition for your needs. If you have additional questions, please email us at sales@edocllc.com.
Cloud | On-Premise | |
---|---|---|
Description | Customizable web based document management solution to fit the needs of individuals and businesses | Customizable local document management solution to fit the needs of individuals and businesses |
Licensed Per | User | Computer |
Documents Stored | In the Cloud on our Server | On your Computer/Server |
Price | Starting at $10/month/user | Starting at $10/month/computer |
Number of Documents | No Limit | Up to 100,000 documents* |
Universal Scanner Support | ||
Optical Character Recognition (OCR) | ||
Store Files in PDF Format | ||
Comprehensive Search Engine | ||
Inbuilt Screen Capture | ||
Automated Folder Monitoring | ||
Recycle Bin | ||
Version Control | ||
Audit Logs | ||
Granular Permissions | ||
Access from Remote Locations | ||
Free Client Accounts (Read Only) | ||
Windows 7/8/8.1/10 | ||
MacOS X | ||
Web Client (Any modern browser) | ||
Android and iOS App |
* Each file stored in eDoc Organizer represents a document. The number of pages within a particular document does not count towards this limit.